Teledyne API provides a complete line of ambient air quality monitoring instruments, including those for both gas and particulate pollution, as well as calibration instruments that help ensure consistently high data quality to government agencies, consultants, industrial facilities, and institutions around the world.
Bioanalytical Instruments is a sales and service representative for Teledyne Air Monitoring in Puerto Rico and the Caribbean area.
Ambient air quality monitoring is the systematic, long-term assessment of pollutant levels by measuring the concentration and types of certain pollutants in the surrounding, outdoor air. Some of these pollutants (commonly called ‘Criteria Pollutants’) are considered hazardous to human health and their levels are regulated by government agencies around the world, including the US EPA.
Teledyne API provides a complete line of ambient air quality monitoring instruments, including those for both gas and particulate pollution, as well as calibration instruments that help ensure consistently high data quality to government agencies, consultants, industrial facilities, and institutions around the world.
Sulfur Compounds Instruments | ||
Gas | Model | Ranges (Min/Max) |
SO2 Sulfur Dioxide | T100U | 0-5 ppb / 0-20,000 ppb |
T100 | 0-50 ppb / 0-20 ppm | |
H2S, SO2 Hydrogen Sulfide, Sulfur Dioxide | T101 | 0-50 ppb / 0-5 ppm |
TRS, SO2 Total Reduced Sulfur, Sulfur Dioxide | T102 | 0-50 ppb / 0-10 ppm |
TS Total Sulfur | T108 | 0-50 ppb / 0-20 ppm |
Nitrogen Compounds Instruments | ||
Gas | Model | Ranges (Min/Max) |
Direct, True NO2 Direct, True Nitrogen Dioxide | T500U | 0-5 ppb / 0-1,000 ppb |
True NO2, NOX, NO True Nitrogen Dioxide, Nitrogen Oxide | N500 | 0-5 ppb / 0-1,000 ppb |
NH3, NO, NO2, NOX Ammonia, Nitrogen Oxide, Nitrogen Dioxide | T201 | 0-50 ppb / 0-2,000 ppb |
NO, NO2, NOX Nitrogen Oxide, Nitrogen Dioxide | T200U | 0-5 ppb / 0-2,000 ppb |
T200 | 0-50 ppb / 0-20 ppm | |
True NO2, NO, NOx Nitrogen Oxide, True Nitrogen Dioxide | T200P | 0-50 ppb / 0-4,000 ppb |
T200UP | 0-5 ppb / 0-2,000 ppb | |
Carbon Compounds Instruments | ||
Gas | Model | Ranges (Min/Max) |
CO Carbon Monoxide | T300U | 0-100 ppb / 0-100 ppm |
T300 | 0-1 ppm / 0-1,000 ppm | |
| ||
Oxygen Compounds Instruments | ||
Gas | Model | Ranges (Min/Max) |
O3 Ozone | T265 | 0-100 ppb / 0-2,000 ppb |
T400 | 0-100 ppb / 0-10 ppm | |
430 | 0-100 ppb / 0-20,000 ppb | |
Gas Calibrators & Zero Air Generators | ||
Gas | Model | Ranges (Min/Max) |
All gases | T700U | Available MFC’s: 0-10 cc/min to 0-20 LPM |
T700 | Available MFC’s: 0-10 cc/min to 0-20 LPM | |
T701 | 0-18 LPM, 30 PSI | |
T701H | 0-30 LPM, 35 PSI | |
T750 | Available MFC’s: 0-10 cc/min to 0-20 LPM | |
T750U | Available MFC’s: 0-10 cc/min to 0-20 LPM | |
751H | 0-10 LPM, 30 PSI | |
O3 Ozone | T703 | Ozone Output: 50 ppb to 10 ppm |
T703U | Ozone Output: 3 ppb to 10 ppm | |
T753U | Ozone Output: 3 ppb to 10 ppm | |
Hydrocarbon Instruments | ||
Gas | Model | Ranges (Min/Max) |
CH4, THC Methane, Total Hydrocarbons | N901 | 0-5 ppm / 0-1,000 ppm (Methane) |
| ||
Particulate Instruments | ||
Gas | Model | Ranges (Min/Max) |
Continuous real-time PM Mass Monitoring | T640 | PM2.5, PM10, PM10-2.5 |
Para recibir más información sobre este o cualquier otro producto, y/o cualquier pregunta,
BIOANALYTICAL INSTRUMENTS
PUERTO RICO
Dirección Física:
1828 Calle Reina de las Flores Suite 203, Bo. Monacillos San Juan, PR 00927
Para direcciones hacer click aquí
Dirección Postal:
PO Box 270021 San Juan,
PR 00928-2821
Teléfono:
787.762.3030
Fax:
787.757.1710
EMAIL ACCOUNTS:
PUERTO RICO
Departamento de Ventas:
biosales@bioanalytica.com
Colocar sus Pedidos:
biosales@bioanalytica.com
Departamento de Servicio:
service@bioanalytica.com
Departamento de Contabilidad:
accounting@bioanalytica.com
BIOANALYTICAL DOMINICANA
DOMINICAN REPUBLIC
EMAIL ACCOUNTS:
DOMINICAN REPUBLIC
irma_concepcion@bioanalytica.com
Colocar sus Pedidos:
biosales@bioanalytica.com
Departamento de Ventas:
biosales@bioanalytica.com
Departamento de Servicio:
service@bioanalytica.com
Departamento de Contabilidad:
accounting@bioanalytica.com